>> PDF version here << || Github repositories
mai 2021 - mars 2022 | Data science educational projects - Build a big data architecture and deploy spark preprocessing model for computer vision. - Build and deploy a credit scoring model with dashboard and API. - Classify items from picture and text. - Clients segmentation for an e-commerce start-up. - Predict energy needs and GHG emissions for non-residential buildings. - Statistic analysis of OpenFood Facts data. - Identify best countries for international business expansion of a remote teaching company, evaluate prospects and opportunities based on WorldBank data. |
2016-2020 | Post-doc researcher: Long wavelength deformation and paleogeography of the Guiana shield linked with the source-to-sink approach - Synthesis of georeferenced data (geological maps, field data, topography,...), construction of paleogeographic maps. - Evaluation of vertical motions, quantification of sediment fluxes - Writing scientific publications At Géosciences Environnement Toulouse (GET) and BRGM (French Geological Survey, Orléans), in collaboration with Total (Pau), France Supervisors: Jean-Yves ROIG, Delphine ROUBY, Dominique CHARDON, Massimo DALL'ASTA |
2013-2015 | Teaching Assistant (ATER) Universities: GET, University Paul Sabatier, Toulouse and Géosciences Montpellier, University Montpellier 2, France |
2013 | Invited researcher Laboratory: ISTerre, Institut des Sciences de la Terre, Grenoble, France |
2009-2013 | PhD.: Coupled lithosphere-mantle dynamics and surface responses: insights from modeling Laboratory: Laboratory of Experimental Tectonics, Rome, Italy, Marie-Curie project "Crystal2Plate" Supervisors: Claudio Faccenna, Francesca Funiciello |
2007-2009 | Master Degree Earth Sciences and Solid Planets, Paul Sabatier University, Toulouse 2nd year Research Training Course: Flow of mature collision zones: Himalayan example and analog modeling 1st year Research Training Course: Situation and emplacement of Lherzolites of Bestiac massif (Ariège, France) |
2004-2007 | Bachelor Earth and Universe Sciences, Paul Sabatier University, Toulouse France |
- Advanced statistical analysis
- Supervised and unsupervised models (linear, non-linear, clustering,...), deep learning, transfer learning, NLP, computer vision
- Python (pandas, numpy, scikit learn, tensorflow, keras...), R, Matlab, SQL
- API & Cloud : MLflow, spark/hadoop, AWS, GCP
- Dataviz & dashboards
- Compilation of geological data (tectonics, sedimentology, geomorphology, kinematics...)
- GIS, georeferencing and synthesis maps and databases (ArcGIS, QGIS, GMT)
- Drainage networks analysis, quantification of erosion/deposits
- Inversion of geophysical data
- Sand-box models at crustal and lithosphere-mantle scale, work with various materials such as silicone, glucose syrup, gelatins
- Characterization of rheological behavior of the materials (densimeter, rheometer)
- Monitoring of 3D topography, deformation quantification, mantle flow record and analysis with feature tracking technique
- Structural analysis, sampling for paleomagnetism and metamorphism study, Santa Marta Massif, Columbia (3 weeks)
- Geological mapping, sedimentology and structural analysis, sampling, North Pyrenean zone (2 weeks)
- Geological mapping, structural, metamorphism and petrology analysis in crystalline basement areas, Agly Pyrenean massif, Groix island, Cap de Creus (3 weeks in total)
- Geological mapping, tectonic, sedimentology and sequence stratigraphy in sedimentary cover, Quercy, Corbières napes, Tremp basin (3 weeks in total)
Vertical motions, dynamic topography and long-term evolution of cratonic areas.
Key areas: Andes, Sierra Nevada, Pyrenees
Links between deep processes (mantle flow, slab dynamics) and surface responses; subduction/collision, delamination, dynamic topography.
Key areas: Andes, Sierra Nevada, Pyrenees
Crustal flow of mature collision zones and high plateaus, extrusion and gravity spreading, syntaxes' formation.
Key areas: Himalaya-Tibet, Andes
2014-2015 | Full-time Teaching Assistant at University Montpellier 2, Licence and Master courses including: tectonics and sedimentology, metamorphism, geodynamics, field trips. |
2013-2014 | Full-time Teaching Assistant at University Paul Sabatier, Licence and Master courses including: structural geology and cartography, experimental approach in Earth Sciences, geodynamics of active margins, field trips. |
May-June 2011 | Supervision of a MSc student for his degree training course at the laboratory. |
June 2010 | Field work with students (5 days) at the Giglio Island (Italy). |
2013-2015 | BRIDGe Network (young researchers network), member of the organizing committee Organization of webinars, administration of online collaborative plateform |
2013-2014 | Postdoctoral fellows/teaching assistants' representative at Géosciences Environnement Toulouse |
2012 | Topo-Europe Young Researchers Group (funding ESF/Topo-Europe) Member of the organizing committee, workshops and young researchers network |
2009-2013 | PhD as part of Marie-Curie project « Crystal2Plate » Project gathering 7 universities and 4 industry partners, participation at 6 workshops and 3 short courses in the different countries involved. |
Dominique CHARDON (Researcher, IRD, Géosciences Environnement Toulouse)
+33 (0)5 61 33 25 70 - dominique.chardon|at|get.obs-mip.fr
Sylvain CALASSOU (Project Manager, Total, Pau)
+33 (0)5 33 43 20 42 - sylvain.calassou|at|totalenergies.com
Sunsearé GABALDA (Business Relations, Orléans)
s.gabalda|at|brgm.fr
Delphine ROUBY (CNRS, Géosciences Environnement Toulouse)
+33 (0)5 61 33 26 23 - delphine.rouby|at|get.omp.eu